Size Chart: One Size Fits Most
| Chest | Neck | Sleeve | |
| Small | 36 – 38" | 14 – 14.5" | 32.5" |
| Medium | 39 – 41" | 15 – 15.5" | 33.5" |
| Large | 42 – 44" | 16 – 16.5" | 34.5" |
| XL | 44 - 48" | ||
| XXL | |||
| XXXL |
| Chest | Neck | Sleeve | |
| Small | 36 – 38" | 14 – 14.5" | 32.5" |
| Medium | 39 – 41" | 15 – 15.5" | 33.5" |
| Large | 42 – 44" | 16 – 16.5" | 34.5" |
| XL | 44 - 48" | ||
| XXL | |||
| XXXL |